International Rates
All rates include VAT. A setup fee of 10.9p is applied to all chargeable calls.
300 inclusive minutes available monthly to Top 20 International Destinations (landlines and US/Canada mobiles only)
Maximum call duration of 30 minutes for inclusive International Calls. Don't forget to redial to avoid charges.
Top 20 International Call Destinations - Landline
Country | Country Code | Daytime | Evening | Weekends |
Australia | 61 | 8.48 | 8.48 | 8.48 |
Austria | 43 | 8.48 | 8.48 | 8.48 |
Belgium | 32 | 8.48 | 8.48 | 8.48 |
Canada | 1 | 8.48 | 8.48 | 8.48 |
Cyprus | 357 | 17.18 | 17.18 | 17.18 |
Denmark | 45 | 8.48 | 8.48 | 8.48 |
France | 33 | 8.48 | 8.48 | 8.48 |
Germany | 49 | 8.48 | 8.48 | 8.48 |
Greece | 30 | 8.55 | 8.55 | 8.55 |
Hungary | 36 | 20.4 | 20.4 | 20.4 |
Ireland (Republic of) | 353 | 8.48 | 8.48 | 8.48 |
Italy | 39 | 8.48 | 8.48 | 8.48 |
Luxembourg | 352 | 8.48 | 8.48 | 8.48 |
Netherlands | 31 | 8.48 | 8.48 | 8.48 |
New Zealand | 64 | 8.48 | 8.48 | 8.48 |
Poland | 48 | 20.4 | 20.4 | 20.4 |
Portugal | 351 | 8.48 | 8.48 | 8.48 |
Spain (excl Canary Islands) | 34 | 8.48 | 8.48 | 8.48 |
Sweden | 46 | 8.48 | 8.48 | 8.48 |
USA | 1 | <8.48 | 8.48 | 8.48 |
Top 20 International Call Desinations - Mobile
Country | Country Code | Daytime | Evening | Weekends |
Australia | 61 | 27.3 | 27.3 | 27.3 |
Austria | 43 | 28.93 | 28.93 | 28.93 |
Belgium | 32 | 27.3 | 27.3 | 27.3 |
Canada | 1 | 8.48 | 8.48 | 8.48 |
Cyprus | 357 | 35.93 | 35.93 | 35.93 |
Denmark | 45 | 27.3 | 27.3 | 27.3 |
France | 33 | 27.3 | 27.3 | 27.3 |
Germany | 49 | 27.3 | 27.3 | 27.3 |
Greece | 30 | 27.3 | 27.3 | 27.3 |
Hungary | 36 | 39.15 | 39.15 | 39.15 |
Ireland (Republic of) | 353 | 23.94 | 23.94 | 23.94 |
Italy | 39 | 27.3 | 27.3 | 27.3 |
Luxembourg | 352 | 28.93 | 28.93 | 28.93 |
Netherlands | 31 | 27.3 | 27.3 | 27.3 |
New Zealand | 64 | 37.91 | 37.91 | 37.91 |
Poland | 48 | 39.15 | 39.15 | 39.15 |
Portugal | 351 | 28.93 | 28.93 | 28.93 |
Spain (excl Canary Islands) | 34 | 27.3 | 27.3 | 27.3 |
Sweden | 46 | 28.93 | 28.93 | 28.93 |
USA | 1 | 8.48 | 8.48 | 8.48 |
International Call Destinations (All) - Landline
Country | Country Code | Daytime | Evening | Weekends |
Afghanistan | 93 | 124.6 | 124.6 | 124.6 |
Albania | 355 | 44.4 | 44.4 | 44.4 |
Algeria | 213 | 44.4 | 44.4 | 44.4 |
Andorra | 376 | 34.2 | 34.2 | 34.2 |
Angola | 244 | 94 | 94 | 94 |
Anguilla | 1264 | 64.8 | 64.8 | 64.8 |
Antarctica Australian | 672 | 149.1 | 149.1 | 149.1 |
Antigua | 1268 | 23.7 | 23.7 | 23.7 |
Argentina | 54 | 77.1 | 77.1 | 77.1 |
Armenia | 374 | 80.7 | 80.7 | 80.7 |
Aruba | 297 | 60.2 | 60.2 | 60.2 |
Ascension Island | 247 | 100 | 100 | 100 |
Australia | 61 | 8.48 | 8.48 | 8.48 |
Austria | 43 | 8.48 | 8.48 | 8.48 |
Azerbaijan | 994 | 53.1 | 53.1 | 53.1 |
Azores/Maderia | 351 | 17.2 | 17.2 | 17.2 |
Bahamas | 1242 | 64.8 | 64.8 | 64.8 |
Bahrain | 973 | 80.7 | 80.7 | 80.7 |
Bangladesh | 880 | 24.5 | 24.5 | 24.5 |
Barbados | 1246 | 23.7 | 23.7 | 23.7 |
Belarus | 375 | 53.1 | 53.1 | 53.1 |
Belgium | 32 | 8.48 | 8.48 | 8.48 |
Belize | 501 | 80.7 | 80.7 | 80.7 |
Benin | 229 | 77.1 | 77.1 | 77.1 |
Bermuda | 1441 | 23.7 | 23.7 | 23.7 |
Bhutan | 975 | 74.5 | 74.5 | 74.5 |
Bolivia | 591 | 94 | 94 | 94 |
Bosnia | 387 | 44.4 | 44.4 | 44.4 |
Botswana | 267 | 77.1 | 77.1 | 77.1 |
Brazil | 55 | 77.1 | 77.1 | 77.1 |
Brunei | 673 | 74.5 | 74.5 | 74.5 |
Bulgaria | 359 | 33.3 | 33.3 | 33.3 |
Burkina Faso | 226 | 94 | 94 | 94 |
Burundi | 257 | 94 | 94 | 94 |
Cambodia | 855 | 221.2 | 221.2 | 221.2 |
Cameroon | 237 | 77.1 | 77.1 | 77.1 |
Canada | 1 | 8.48 | 8.48 | 8.48 |
Canary Islands | 34 | 17.2 | 17.2 | 17.2 |
Cape Verde | 238 | 94 | 94 | 94 |
Cayman Islands | 1345 | 64.8 | 64.8 | 64.8 |
Central African Republic | 236 | 146.6 | 146.6 | 146.6 |
Chad | 235 | 149.1 | 149.1 | 149.1 |
Chatham Islands (NZ) | 64 | 12.8 | 12.8 | 12.8 |
Chile | 56 | 77.1 | 77.1 | 77.1 |
China | 86 | 23.7 | 23.7 | 23.7 |
Christmas Islands | 672 | 8.48 | 8.48 | 8.48 |
Cocos Islands | 672 | 8.48 | 8.48 | 8.48 |
Colombia | 57 | 94 | 94 | 94 |
Comoros | 269 | 124.6 | 124.6 | 124.6 |
Democratic Republic of the Congo (formerly Zaire) | 243 | 124.6 | 124.6 | 124.6 |
Cook Islands | 682 | 149.1 | 149.1 | 149.1 |
Costa Rica | 506 | 77.1 | 77.1 | 77.1 |
Cote D'Ivoire | 225 | 102.1 | 102.1 | 102.1 |
Croatia | 385 | 44.4 | 44.4 | 44.4 |
Cuba | 53 | 170 | 170 | 170 |
Cyprus | 357 | 17.2 | 17.2 | 17.2 |
Czech Republic | 420 | 20.4 | 20.4 | 20.4 |
Denmark | 45 | 8.48 | 8.48 | 8.48 |
Diego Garcia | 246 | 195.1 | 195.1 | 195.1 |
Djibouti | 253 | 94 | 94 | 94 |
Dominica | 1767 | 74.5 | 74.5 | 74.5 |
Dominican Republic | 1809 | 64.8 | 64.8 | 64.8 |
East Timor | 670 | 221.2 | 221.2 | 221.2 |
Ecuador | 593 | 94 | 94 | 94 |
Egypt | 20 | 80.7 | 80.7 | 80.7 |
El Salvador | 503 | 102.1 | 102.1 | 102.1 |
Equatorial Guinea | 240 | 124.6 | 124.6 | 124.6 |
Eritrea | 291 | 102.1 | 102.1 | 102.1 |
Estonia | 372 | 39.825 | 39.825 | 39.825 |
Ethiopia | 251 | 102.1 | 102.1 | 102.1 |
Falkland Islands | 500 | 94 | 94 | 94 |
Faroe Islands | 298 | 78 | 78 | 78 |
Fiji | 679 | 94 | 94 | 94 |
Finland | 358 | 20.4 | 20.4 | 20.4 |
France | 33 | 8.48 | 8.48 | 8.48 |
French Guiana | 594 | 124.6 | 124.6 | 124.6 |
French Polynesia | 689 | 195.1 | 195.1 | 195.1 |
Gabon | 241 | 77.1 | 77.1 | 77.1 |
Gambia | 220 | 77.1 | 77.1 | 77.1 |
Georgia | 995 | 60.2 | 60.2 | 60.2 |
Germany | 49 | 8.48 | 8.48 | 8.48 |
Ghana | 233 | 77.1 | 77.1 | 77.1 |
Gibraltar | 350 | 22.9 | 22.9 | 22.9 |
Greece | 30 | 8.55 | 8.55 | 8.55 |
Greenland | 299 | 94 | 94 | 94 |
Grenada | 1473 | 23.7 | 23.7 | 23.7 |
Guadeloupe | 590 | 80.7 | 80.7 | 80.7 |
Guam | 1671 | 124.6 | 124.6 | 124.6 |
Guatemala | 502 | 77.1 | 77.1 | 77.1 |
Guinea | 224 | 94 | 94 | 94 |
Guinea Bissau | 245 | 149.1 | 149.1 | 149.1 |
Guyana | 592 | 102.1 | 102.1 | 102.1 |
Haiti | 509 | 94.5 | 94.5 | 94.5 |
Honduras | 504 | 77.1 | 77.1 | 77.1 |
Hong Kong | 852 | 9.4 | 9.4 | 9.4 |
Hungary | 36 | 20.4 | 20.4 | 20.4 |
Iceland | 354 | 44.4 | 44.4 | 44.4 |
India | 91 | 24.5 | 24.5 | 24.5 |
Indonesia | 62 | 74.5 | 74.5 | 74.5 |
Iran | 98 | 102.1 | 102.1 | 102.1 |
Iraq | 964 | 102.1 | 102.1 | 102.1 |
Ireland (Republic of) | 353 | 8.48 | 8.48 | 8.48 |
Israel | 972 | 53.1 | 53.1 | 53.1 |
Italy | 39 | 8.48 | 8.48 | 8.48 |
Jamaica | 1876 | 23.7 | 23.7 | 23.7 |
Japan | 81 | 7.6 | 7.6 | 7.6 |
Jordan | 962 | 105.7 | 105.7 | 105.7 |
Kazakhstan | 7 | 72.5 | 72.5 | 72.5 |
Kenya | 254 | 77.1 | 77.1 | 77.1 |
Kiribati | 686 | 149.1 | 149.1 | 149.1 |
Korea North | 850 | 149.1 | 149.1 | 149.1 |
Korea Republic | 82 | 74.5 | 74.5 | 74.5 |
Kuwait | 965 | 80.7 | 80.7 | 80.7 |
Kyrgyzstan | 996 | 72.5 | 72.5 | 72.5 |
Laos | 856 | 146.6 | 146.6 | 146.6 |
Latvia | 371 | 39.825 | 39.825 | 39.825 |
Lebanon | 961 | 105.7 | 105.7 | 105.7 |
Lesotho | 266 | 77.1 | 77.1 | 77.1 |
Liberia | 231 | 77.1 | 77.1 | 77.1 |
Libya | 218 | 44.4 | 44.4 | 44.4 |
Liechtenstein | 423 | 30 | 30 | 30 |
Lithuania | 370 | 39.825 | 39.825 | 39.825 |
Luxembourg | 352 | 8.48 | 8.48 | 8.48 |
Macao | 853 | 74.5 | 74.5 | 74.5 |
Macedonia | 389 | 44.4 | 44.4 | 44.4 |
Madagascar | 261 | 94 | 94 | 94 |
Azores/Maderia | 351 | 22.9 | 22.9 | 22.9 |
Malawi | 265 | 77.1 | 77.1 | 77.1 |
Malaysia | 60 | 44.4 | 44.4 | 44.4 |
Maldive Islands | 960 | 94 | 94 | 94 |
Mali | 223 | 94 | 94 | 94 |
Malta | 356 | 20.4 | 20.4 | 20.4 |
Marshall Islands | 692 | 149.1 | 149.1 | 149.1 |
Martinique | 596 | 80.7 | 80.7 | 80.7 |
Mauritania | 222 | 124.6 | 124.6 | 124.6 |
Mauritius | 230 | 102.1 | 102.1 | 102.1 |
Mayotte | 269 | 102.1 | 102.1 | 102.1 |
Mexico | 52 | 74.5 | 74.5 | 74.5 |
Micronesia | 691 | 149.1 | 149.1 | 149.1 |
Moldova | 373 | 60.2 | 60.2 | 60.2 |
Monaco | 377 | 31.6 | 31.6 | 31.6 |
Mongolia | 976 | 146.6 | 146.6 | 146.6 |
Montenegro | 382 | 44.4 | 44.4 | 44.4 |
Montserrat | 1664 | 74.5 | 74.5 | 74.5 |
Morocco | 212 | 44.4 | 44.4 | 44.4 |
Mozambique | 258 | 94 | 94 | 94 |
Myanmar | 95 | 124.6 | 124.6 | 124.6 |
Namibia | 264 | 77.1 | 77.1 | 77.1 |
Nauru | 674 | 149.1 | 149.1 | 149.1 |
Nepal | 977 | 74.5 | 74.5 | 74.5 |
Netherlands | 31 | 8.48 | 8.48 | 8.48 |
Netherlands Antilles | 599 | 60.2 | 60.2 | 60.2 |
New Caledonia | 687 | 195.1 | 195.1 | 195.1 |
New Zealand | 64 | 8.48 | 8.48 | 8.48 |
Nicaragua | 505 | 102.1 | 102.1 | 102.1 |
Niger | 227 | 94 | 94 | 94 |
Nigeria | 234 | 72.5 | 72.5 | 72.5 |
Niue Island | 683 | 146.6 | 146.6 | 146.6 |
Norfolk/Ross Islands | 672 | 124.6 | 124.6 | 124.6 |
Northern Marianas | 1670 | 102.1 | 102.1 | 102.1 |
Norway | 47 | 11.4 | 11.4 | 11.4 |
Oman | 968 | 80.7 | 80.7 | 80.7 |
Pakistan | 92 | 24.5 | 24.5 | 24.5 |
Palau | 680 | 149.1 | 149.1 | 149.1 |
Panama | 507 | 77.1 | 77.1 | 77.1 |
Papua New Guinea | 675 | 94 | 94 | 94 |
Paraguay | 595 | 77.1 | 77.1 | 77.1 |
Peru | 51 | 77.1 | 77.1 | 77.1 |
Philippines | 63 | 74.5 | 74.5 | 74.5 |
Poland | 48 | 20.4 | 20.4 | 20.4 |
Portugal | 351 | 8.48 | 8.48 | 8.48 |
Puerto Rico | 1787 | 49.5 | 49.5 | 49.5 |
Qatar | 974 | 80.7 | 80.7 | 80.7 |
Reunion | 262 | 94 | 94 | 94 |
Rodrigues Island | 230 | 124.6 | 124.6 | 124.6 |
Romania | 40 | 39.825 | 39.825 | 39.825 |
Norfolk/Ross Islands | 124.6 | 124.6 | 124.6 | |
Russian Federation | 7 | 53.1 | 53.1 | 53.1 |
Rwanda | 250 | 94 | 94 | 94 |
Samoa (US) | 1684 | 149.1 | 149.1 | 149.1 |
Samoa (West) | 685 | 195.1 | 195.1 | 195.1 |
San Marino | 378 | 49 | 49 | 49 |
Sao Tome & Principe | 239 | 149.1 | 149.1 | 149.1 |
Saudi Arabia | 966 | 60.2 | 60.2 | 60.2 |
Senegal | 221 | 102.1 | 102.1 | 102.1 |
Serbia | 381 | 44.4 | 44.4 | 44.4 |
Seychelles | 248 | 102.1 | 102.1 | 102.1 |
Sierra Leone | 232 | 77.1 | 77.1 | 77.1 |
Singapore | 65 | 17.3 | 17.3 | 17.3 |
Slovak Republic | 421 | 20.4 | 20.4 | 20.4 |
Slovenia | 386 | 33.3 | 33.3 | 33.3 |
Solomon Islands | 677 | 149.1 | 149.1 | 149.1 |
Somalia | 252 | 149.1 | 149.1 | 149.1 |
South Africa | 27 | 52.1 | 52.1 | 52.1 |
Spain | 34 | 8.48 | 8.48 | 8.48 |
Sri Lanka | 94 | 82.7 | 82.7 | 82.7 |
St Helena | 290 | 146.6 | 146.6 | 146.6 |
St Kitts & Nevis | 1869 | 64.8 | 64.8 | 64.8 |
St Lucia | 1758 | 23.7 | 23.7 | 23.7 |
St Pierre & Miquelon | 508 | 64.8 | 64.8 | 64.8 |
St Vincent | 1784 | 64.8 | 64.8 | 64.8 |
Sudan | 249 | 77.1 | 77.1 | 77.1 |
Surinam | 597 | 119 | 119 | 119 |
Swaziland | 268 | 77.1 | 77.1 | 77.1 |
Sweden | 46 | 8.48 | 8.48 | 8.48 |
Switzerland | 41 | 11.4 | 11.4 | 11.4 |
Syria | 963 | 105.7 | 105.7 | 105.7 |
Taiwan | 886 | 74.5 | 74.5 | 74.5 |
Tajikistan | 992 | 94 | 94 | 94 |
Tanzania | 255 | 77.1 | 77.1 | 77.1 |
Thailand | 66 | 74.5 | 74.5 | 74.5 |
Togolese Republic | 228 | 102.1 | 102.1 | 102.1 |
Tokelau | 690 | 195.1 | 195.1 | 195.1 |
Tonga | 676 | 146.6 | 146.6 | 146.6 |
Trinidad & Tobago | 1868 | 23.7 | 23.7 | 23.7 |
Tunisia | 216 | 44.4 | 44.4 | 44.4 |
Turkey | 90 | 22.9 | 22.9 | 22.9 |
Turkmenistan | 993 | 85.8 | 85.8 | 85.8 |
Turks & Caicos | 1649 | 74.5 | 74.5 | 74.5 |
Tuvalu | 688 | 149.1 | 149.1 | 149.1 |
Uganda | 256 | 77.1 | 77.1 | 77.1 |
Ukraine | 380 | 53.1 | 53.1 | 53.1 |
United Arab Emirates | 971 | 60.2 | 60.2 | 60.2 |
USA | 1 | 8.48 | 8.48 | 8.48 |
Uruguay | 598 | 77.1 | 77.1 | 77.1 |
Uzbekistan | 998 | 72.5 | 72.5 | 72.5 |
Vanuatu | 678 | 149.1 | 149.1 | 149.1 |
Vatican City | 39 | 8.48 | 8.48 | 8.48 |
Venezuela | 58 | 77.1 | 77.1 | 77.1 |
Vietnam | 84 | 146.6 | 146.6 | 146.6 |
Virgin Islands (UK) | 1284 | 100.5 | 100.5 | 100.5 |
Virgin Islands (US) | 1340 | 64.8 | 64.8 | 64.8 |
Wallis and Futuna Islands | 681 | 189.5 | 189.5 | 189.5 |
Yemen | 967 | 102.1 | 102.1 | 102.1 |
Zambia | 260 | 77.1 | 77.1 | 77.1 |
Zimbabwe | 263 | 77.1 | 77.1 | 77.1 |
International Call Destinations (All) - Mobile
Country | Country Code | Daytime | Evening | Weekends |
Afghanistan | 93 | 149.6 | 149.6 | 149.6 |
Albania | 355 | 69.4 | 69.4 | 69.4 |
Algeria | 213 | 69.4 | 69.4 | 69.4 |
Andorra | 376 | 57 | 57 | 57 |
Angola | 244 | 119 | 119 | 119 |
Anguilla | 1264 | 89.8 | 89.8 | 89.8 |
Antarctica Australian | 672 | 149.1 | 149.1 | 149.1 |
Antigua | 1268 | 34.5 | 34.5 | 34.5 |
Argentina | 54 | 102.1 | 102.1 | 102.1 |
Armenia | 374 | 105.7 | 105.7 | 105.7 |
Aruba | 297 | 85.2 | 85.2 | 85.2 |
Ascension Island | 247 | 100 | 100 | 100 |
Australia | 61 | 27.3 | 27.3 | 27.3 |
Austria | 43 | 28.9 | 28.9 | 28.9 |
Azerbaijan | 994 | 78 | 78 | 78 |
Azores/Maderia | 351 | 27 | 27 | 27 |
Bahamas | 1242 | 64.8 | 64.8 | 64.8 |
Bahrain | 973 | 105.7 | 105.7 | 105.7 |
Bangladesh | 880 | 49.5 | 49.5 | 49.5 |
Barbados | 1246 | 48.7 | 48.7 | 48.7 |
Belarus | 375 | 78.1 | 78.1 | 78.1 |
Belgium | 32 | 27.3 | 27.3 | 27.3 |
Belize | 501 | 105.7 | 105.7 | 105.7 |
Benin | 229 | 102.1 | 102.1 | 102.1 |
Bermuda | 1441 | 34.5 | 34.5 | 34.5 |
Bhutan | 975 | 99.5 | 99.5 | 99.5 |
Bolivia | 591 | 119 | 119 | 119 |
Bosnia | 387 | 66 | 66 | 66 |
Botswana | 267 | 102.1 | 102.1 | 102.1 |
Brazil | 55 | 102.1 | 102.1 | 102.1 |
Brunei | 673 | 99.5 | 99.5 | 99.5 |
Bulgaria | 359 | 49.5 | 49.5 | 49.5 |
Burkina Faso | 226 | 119 | 119 | 119 |
Burundi | 257 | 119 | 119 | 119 |
Cambodia | 855 | 246.2 | 246.2 | 246.2 |
Cameroon | 237 | 102.1 | 102.1 | 102.1 |
Canada | 1 | 8.48 | 8.48 | 8.48 |
Canary Islands | 34 | 27 | 27 | 27 |
Cape Verde | 238 | 119 | 119 | 119 |
Cayman Islands | 1345 | 89.8 | 89.8 | 89.8 |
Central African Republic | 236 | 146.6 | 146.6 | 146.6 |
Chad | 235 | 149.1 | 149.1 | 149.1 |
Chatham Islands (NZ) | 64 | 50.5 | 50.5 | 50.5 |
Chile | 56 | 102.1 | 102.1 | 102.1 |
China | 86 | 48.7 | 48.7 | 48.7 |
Christmas Islands | 672 | 27.3 | 27.3 | 27.3 |
Cocos Islands | 672 | 27.3 | 27.3 | 27.3 |
Colombia | 57 | 119 | 119 | 119 |
Comoros | 269 | 149.6 | 149.6 | 149.6 |
Democratic Republic of the Congo (formerly Zaire) | 243 | 149.6 | 149.6 | 149.6 |
Cook Islands | 682 | 149.1 | 149.1 | 149.1 |
Costa Rica | 506 | 102.1 | 102.1 | 102.1 |
Cote D'Ivoire | 225 | 127.1 | 127.1 | 127.1 |
Croatia | 385 | 69.4 | 69.4 | 69.4 |
Cuba | 53 | 158 | 158 | 158 |
Cyprus | 357 | 35.9 | 35.9 | 35.9 |
Czech Republic | 420 | 30.4 | 30.4 | 30.4 |
Denmark | 45 | 27.3 | 27.3 | 27.3 |
Diego Garcia | 246 | 195.1 | 195.1 | 195.1 |
Djibouti | 253 | 119 | 119 | 119 |
Dominica | 1767 | 99.5 | 99.5 | 99.5 |
Dominican Republic | 1809 | 89.8 | 89.8 | 89.8 |
East Timor | 670 | 246.2 | 246.2 | 246.2 |
Ecuador | 593 | 119 | 119 | 119 |
Egypt | 20 | 105.7 | 105.7 | 105.7 |
El Salvador | 503 | 127.1 | 127.1 | 127.1 |
Equatorial Guinea | 240 | 149.6 | 149.6 | 149.6 |
Eritrea | 291 | 127.1 | 127.1 | 127.1 |
Estonia | 372 | 58.6 | 58.6 | 58.6 |
Ethiopia | 251 | 127.1 | 127.1 | 127.1 |
Falkland Islands | 500 | 94 | 94 | 94 |
Faroe Islands | 298 | 78 | 78 | 78 |
Fiji | 679 | 119 | 119 | 119 |
Finland | 358 | 52.2 | 52.2 | 52.2 |
France | 33 | 27.3 | 27.3 | 27.3 |
French Guiana | 594 | 149.6 | 149.6 | 149.6 |
French Polynesia | 689 | 220.1 | 220.1 | 220.1 |
Gabon | 241 | 102.1 | 102.1 | 102.1 |
Gambia | 220 | 102.1 | 102.1 | 102.1 |
Georgia | 995 | 85.2 | 85.2 | 85.2 |
Germany | 49 | 27.3 | 27.3 | 27.3 |
Ghana | 233 | 102.1 | 102.1 | 102.1 |
Gibraltar | 350 | 47.9 | 47.9 | 47.9 |
Greece | 30 | 27.3 | 27.3 | 27.3 |
Greenland | 299 | 119 | 119 | 119 |
Grenada | 1473 | 48.15 | 48.15 | 48.15 |
Guadeloupe | 590 | 105.7 | 105.7 | 105.7 |
Guam | 1671 | 124.6 | 124.6 | 124.6 |
Guatemala | 502 | 107.1 | 107.1 | 107.1 |
Guinea | 224 | 119 | 119 | 119 |
Guinea Bissau | 245 | 149.1 | 149.1 | 149.1 |
Guyana | 592 | 127.1 | 127.1 | 127.1 |
Haiti | 509 | 119.5 | 119.5 | 119.5 |
Honduras | 504 | 102.1 | 102.1 | 102.1 |
Hong Kong | 852 | 18 | 18 | 18 |
Hungary | 36 | 39.15 | 39.15 | 39.15 |
Iceland | 354 | 69.4 | 69.4 | 69.4 |
India | 91 | 49.5 | 49.5 | 49.5 |
Indonesia | 62 | 99.5 | 99.5 | 99.5 |
Iran | 98 | 127.1 | 127.1 | 127.1 |
Iraq | 964 | 127.1 | 127.1 | 127.1 |
Ireland (Republic of) | 353 | 23.94 | 23.94 | 23.94 |
Israel | 972 | 78.1 | 78.1 | 78.1 |
Italy | 39 | 27.3 | 27.3 | 27.3 |
Jamaica | 1876 | 48.7 | 48.7 | 48.7 |
Japan | 81 | 32.6 | 32.6 | 32.6 |
Jordan | 962 | 130.7 | 130.7 | 130.7 |
Kazakhstan | 7 | 97.5 | 97.5 | 97.5 |
Kenya | 254 | 102.1 | 102.1 | 102.1 |
Kiribati | 686 | 149.1 | 149.1 | 149.1 |
Korea North | 850 | 149.1 | 149.1 | 149.1 |
Korea Republic | 82 | 99.5 | 99.5 | 99.5 |
Kuwait | 965 | 105.7 | 105.7 | 105.7 |
Kyrgyzstan | 996 | 97.5 | 97.5 | 97.5 |
Laos | 856 | 171.6 | 171.6 | 171.6 |
Latvia | 371 | 58.6 | 58.6 | 58.6 |
Lebanon | 961 | 130.7 | 130.7 | 130.7 |
Lesotho | 266 | 102.1 | 102.1 | 102.1 |
Liberia | 231 | 102.1 | 102.1 | 102.1 |
Libya | 218 | 66 | 66 | 66 |
Liechtenstein | 423 | 81 | 81 | 81 |
Lithuania | 370 | 58.6 | 58.6 | 58.6 |
Luxembourg | 352 | 28.9 | 28.9 | 28.9 |
Macao | 853 | 99.5 | 99.5 | 99.5 |
Macedonia | 389 | 66 | 66 | 66 |
Madagascar | 261 | 119 | 119 | 119 |
Azores/Maderia | 351 | 27 | 27 | 27 |
Malawi | 265 | 102.1 | 102.1 | 102.1 |
Malaysia | 60 | 69.4 | 69.4 | 69.4 |
Maldive Islands | 960 | 119 | 119 | 119 |
Mali | 223 | 119 | 119 | 119 |
Malta | 356 | 39.15 | 39.15 | 39.15 |
Marshall Islands | 692 | 149.1 | 149.1 | 149.1 |
Martinique | 596 | 105.7 | 105.7 | 105.7 |
Mauritania | 222 | 149.6 | 149.6 | 149.6 |
Mauritius | 230 | 127.1 | 127.1 | 127.1 |
Mayotte | 269 | 127.1 | 127.1 | 127.1 |
Mexico | 52 | 74.5 | 74.5 | 74.5 |
Micronesia | 691 | 149.1 | 149.1 | 149.1 |
Moldova | 373 | 85.2 | 85.2 | 85.2 |
Monaco | 377 | 53.3 | 53.3 | 53.3 |
Mongolia | 976 | 171.6 | 171.6 | 171.6 |
Montenegro | 382 | 57.4 | 57.4 | 57.4 |
Montserrat | 1664 | 99.5 | 99.5 | 99.5 |
Morocco | 212 | 66 | 66 | 66 |
Mozambique | 258 | 119 | 119 | 119 |
Myanmar | 95 | 149.6 | 149.6 | 149.6 |
Namibia | 264 | 102.1 | 102.1 | 102.1 |
Nauru | 674 | 149.1 | 149.1 | 149.1 |
Nepal | 977 | 99.5 | 99.5 | 99.5 |
Netherlands | 31 | 27.3 | 27.3 | 27.3 |
Netherlands Antilles | 599 | 85.2 | 85.2 | 85.2 |
New Caledonia | 687 | 220.1 | 220.1 | 220.1 |
New Zealand | 64 | 37.9 | 37.9 | 37.9 |
Nicaragua | 505 | 127.1 | 127.1 | 127.1 |
Niger | 227 | 119 | 119 | 119 |
Nigeria | 234 | 97.5 | 97.5 | 97.5 |
Niue Island | 683 | 146.6 | 146.6 | 146.6 |
Norfolk/Ross Islands | 672 | 124.6 | 124.6 | 124.6 |
Northern Marianas | 1670 | 102.1 | 102.1 | 102.1 |
Norway | 47 | 36.4 | 36.4 | 36.4 |
Oman | 968 | 105.7 | 105.7 | 105.7 |
Pakistan | 92 | 37.5 | 37.5 | 37.5 |
Palau | 680 | 149.1 | 149.1 | 149.1 |
Panama | 507 | 102.1 | 102.1 | 102.1 |
Papua New Guinea | 675 | 119 | 119 | 119 |
Paraguay | 595 | 102.1 | 102.1 | 102.1 |
Peru | 51 | 102.1 | 102.1 | 102.1 |
Philippines | 63 | 99.5 | 99.5 | 99.5 |
Poland | 48 | 39.15 | 39.15 | 39.15 |
Portugal | 351 | 28.9 | 28.9 | 28.9 |
Puerto Rico | 1787 | 74.5 | 74.5 | 74.5 |
Qatar | 974 | 105.7 | 105.7 | 105.7 |
Reunion | 262 | 119 | 119 | 119 |
Rodrigues Island | 230 | 119 | 119 | 119 |
Romania | 40 | 58.6 | 58.6 | 58.6 |
Norfolk/Ross Islands | 124.6 | 124.6 | 124.6 | |
Russian Federation | 7 | 78 | 78 | 78 |
Rwanda | 250 | 94 | 94 | 94 |
Samoa (US) | 1684 | 149.1 | 149.1 | 149.1 |
Samoa (West) | 685 | 220.1 | 220.1 | 220.1 |
San Marino | 378 | 44.4 | 44.4 | 44.4 |
Sao Tome & Principe | 239 | 174.1 | 174.1 | 174.1 |
Saudi Arabia | 966 | 85.2 | 85.2 | 85.2 |
Senegal | 221 | 127.1 | 127.1 | 127.1 |
Serbia | 381 | 57.4 | 57.4 | 57.4 |
Seychelles | 248 | 127.1 | 127.1 | 127.1 |
Sierra Leone | 232 | 102.1 | 102.1 | 102.1 |
Singapore | 65 | 28.5 | 28.5 | 28.5 |
Slovak Republic | 421 | 30.3 | 30.3 | 30.3 |
Slovenia | 386 | 69.4 | 69.4 | 69.4 |
Solomon Islands | 677 | 149.1 | 149.1 | 149.1 |
Somalia | 252 | 174.1 | 174.1 | 174.1 |
South Africa | 27 | 77.1 | 77.1 | 77.1 |
Spain | 34 | 27.3 | 27.3 | 27.3 |
Sri Lanka | 94 | 107.7 | 107.7 | 107.7 |
St Helena | 290 | 146.6 | 146.6 | 146.6 |
St Kitts & Nevis | 1869 | 89.8 | 89.8 | 89.8 |
St Lucia | 1758 | 48.2 | 48.2 | 48.2 |
St Pierre & Miquelon | 508 | 64.8 | 64.8 | 64.8 |
St Vincent | 1784 | 89.8 | 89.8 | 89.8 |
Sudan | 249 | 102.1 | 102.1 | 102.1 |
Surinam | 597 | 144 | 144 | 144 |
Swaziland | 268 | 102.1 | 102.1 | 102.1 |
Sweden | 46 | 28.9 | 28.9 | 28.9 |
Switzerland | 41 | 36.4 | 36.4 | 36.4 |
Syria | 963 | 130.7 | 130.7 | 130.7 |
